- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter | Angle (Deg) |
|---|---|---|---|---|
| C5-20CITI-18SB | 18 | 3/4 in. | 6 | 20 |
| C5-20CITI-20SB | 20 | 3/4 in. | 6 | 20 |
| C5-20CITI-24SB | 24 | 3/4 in. | 6 | 20 |
| C5-20CITI-30SB | 30 | 3/4 in. | 6 | 20 |
| C5-20CITI-36SB | 36 | 3/4 in. | 6 | 20 |
| C5-20CITI-42SB | 42 | 3/4 in. | 6 | 20 |
| C5-20CITI-48SB | 48 | 3/4 in. | 6 | 20 |
| C5-20CITI-54SB | 54 | 3/4 in. | 6 | 20 |
| C5-20CITI-60SB | 60 | 3/4 in. | 6 | 20 |
| C5-35CITI-18SB | 18 | 3/4 in. | 6 | 35 |
| C5-35CITI-20SB | 20 | 3/4 in. | 6 | 35 |
| C5-35CITI-24SB | 24 | 3/4 in. | 6 | 35 |
| C5-35CITI-30SB | 30 | 3/4 in. | 6 | 35 |
| C5-35CITI-36SB | 36 | 3/4 in. | 6 | 35 |
| C5-35CITI-42SB | 42 | 3/4 in. | 6 | 35 |
| C5-35CITI-48SB | 48 | 3/4 in. | 6 | 35 |
| C5-35CITI-54SB | 54 | 3/4 in. | 6 | 35 |
| C5-35CITI-60SB | 60 | 3/4 in. | 6 | 35 |
- per page

