- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter | Angle (Deg) |
|---|---|---|---|---|
| C4-20CIT-18SB | 18 | 3/4 in. | 4 | 20 |
| C5-20CIT-18SB | 18 | 3/4 in. | 5 | 20 |
| C4-20CIT-20SB | 20 | 3/4 in. | 4 | 20 |
| C5-20CIT-20SB | 20 | 3/4 in. | 5 | 20 |
| C4-20CIT-24SB | 24 | 3/4 in. | 4 | 20 |
| C5-20CIT-24SB | 24 | 3/4 in. | 5 | 20 |
| C4-20CIT-30SB | 30 | 3/4 in. | 4 | 20 |
| C5-20CIT-30SB | 30 | 3/4 in. | 5 | 20 |
| C4-20CIT-36SB | 36 | 3/4 in. | 4 | 20 |
| C5-20CIT-36SB | 36 | 3/4 in. | 5 | 20 |
| C4-20CIT-42SB | 42 | 3/4 in. | 4 | 20 |
| C5-20CIT-42SB | 42 | 3/4 in. | 5 | 20 |
| C4-20CIT-48SB | 48 | 3/4 in. | 4 | 20 |
| C5-20CIT-48SB | 48 | 3/4 in. | 5 | 20 |
| C4-20CIT-54SB | 54 | 3/4 in. | 4 | 20 |
| C5-20CIT-54SB | 54 | 3/4 in. | 5 | 20 |
| C4-20CIT-60SB | 60 | 3/4 in. | 4 | 20 |
| C5-20CIT-60SB | 60 | 3/4 in. | 5 | 20 |
| C4-35CIT-18SB | 18 | 3/4 in. | 4 | 35 |
| C5-35CIT-18SB | 18 | 3/4 in. | 5 | 35 |
| C4-35CIT-20SB | 20 | 3/4 in. | 4 | 35 |
| C5-35CIT-20SB | 20 | 3/4 in. | 5 | 35 |
| C4-35CIT-24SB | 24 | 3/4 in. | 4 | 35 |
| C5-35CIT-24SB | 24 | 3/4 in. | 5 | 35 |
| C4-35CIT-30SB | 30 | 3/4 in. | 4 | 35 |
| C5-35CIT-30SB | 30 | 3/4 in. | 5 | 35 |
| C4-35CIT-36SB | 36 | 3/4 in. | 4 | 35 |
| C5-35CIT-36SB | 36 | 3/4 in. | 5 | 35 |
| C4-35CIT-42SB | 42 | 3/4 in. | 4 | 35 |
| C5-35CIT-42SB | 42 | 3/4 in. | 5 | 35 |
| C4-35CIT-48SB | 48 | 3/4 in. | 4 | 35 |
| C5-35CIT-48SB | 48 | 3/4 in. | 5 | 35 |
| C4-35CIT-54SB | 54 | 3/4 in. | 4 | 35 |
| C5-35CIT-54SB | 54 | 3/4 in. | 5 | 35 |
| C4-35CIT-60SB | 60 | 3/4 in. | 4 | 35 |
| C5-35CIT-60SB | 60 | 3/4 in. | 5 | 35 |
- per page

