- per page
| P/N: | Belt Width | Roll Diameter | Angle (Deg) |
|---|---|---|---|
| 13911 | 14 | 5 | 20 |
| 13912 | 16 | 5 | 20 |
| 13900 | 18 | 5 | 20 |
| 13960 | 20 | 5 | 20 |
| 13910 | 24 | 5 | 20 |
| 13920 | 30 | 5 | 20 |
| 13930 | 36 | 5 | 20 |
| 13940 | 42 | 5 | 20 |
| 13950 | 48 | 5 | 20 |
| 28040 | 54 | 5 | 20 |
| 13913 | 60 | 5 | 20 |
| 13914 | 72 | 5 | 20 |
| 14161 | 14 | 5 | 35 |
| 14162 | 16 | 5 | 35 |
| 14110 | 18 | 5 | 35 |
| 14170 | 20 | 5 | 35 |
| 14120 | 24 | 5 | 35 |
| 14130 | 30 | 5 | 35 |
| 14140 | 36 | 5 | 35 |
| 14150 | 42 | 5 | 35 |
| 14160 | 48 | 5 | 35 |
| 14163 | 54 | 5 | 35 |
| 14164 | 60 | 5 | 35 |
| 14165 | 72 | 5 | 35 |
| 23390 | 14 | 5 | 45 |
| 23391 | 16 | 5 | 45 |
| 23392 | 18 | 5 | 45 |
| 23393 | 20 | 5 | 45 |
| 23394 | 24 | 5 | 45 |
| 23395 | 30 | 5 | 45 |
| 23396 | 36 | 5 | 45 |
| 24570 | 42 | 5 | 45 |
| 23397 | 48 | 5 | 45 |
| 23398 | 54 | 5 | 45 |
| 22740 | 60 | 5 | 45 |
| 23399 | 72 | 5 | 45 |
| GRF | |||
| GRR |
- per page

