- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter | Angle (Deg) |
|---|---|---|---|---|
| B5-20TEI-14SB | 14 | 17mm | 5 | 20 |
| B5-20TEI-16SB | 16 | 17mm | 5 | 20 |
| B5-20TEI-18SB | 18 | 17mm | 5 | 20 |
| B5-20TEI-20SB | 20 | 17mm | 5 | 20 |
| B5-20TEI-24SB | 24 | 17mm | 5 | 20 |
| B5-20TEI-30SB | 30 | 17mm | 5 | 20 |
| B5-20TEI-36SB | 36 | 17mm | 5 | 20 |
| B5-20TEI-42SB | 42 | 17mm | 5 | 20 |
| B5-20TEI-48SB | 48 | 17mm | 5 | 20 |
| B5-35TEI-14SB | 14 | 17mm | 5 | 35 |
| B5-35TEI-16SB | 16 | 17mm | 5 | 35 |
| B5-35TEI-18SB | 18 | 17mm | 5 | 35 |
| B5-35TEI-20SB | 20 | 17mm | 5 | 35 |
| B5-35TEI-24SB | 24 | 17mm | 5 | 35 |
| B5-35TEI-30SB | 30 | 17mm | 5 | 35 |
| B5-35TEI-36SB | 36 | 17mm | 5 | 35 |
| B5-35TEI-42SB | 42 | 17mm | 5 | 35 |
| B5-35TEI-48SB | 48 | 17mm | 5 | 35 |
| B5-45TEI-14SB | 14 | 17mm | 5 | 45 |
| B5-45TEI-16SB | 16 | 17mm | 5 | 45 |
| B5-45TEI-18SB | 18 | 17mm | 5 | 45 |
| B5-45TEI-20SB | 20 | 17mm | 5 | 45 |
| B5-45TEI-24SB | 24 | 17mm | 5 | 45 |
| B5-45TEI-30SB | 30 | 17mm | 5 | 45 |
| B5-45TEI-36SB | 36 | 17mm | 5 | 45 |
| B5-45TEI-42SB | 42 | 17mm | 5 | 45 |
| B5-45TEI-48SB | 48 | 17mm | 5 | 45 |
- per page

