Impact Troughing Idlers

Impact Troughing Idlers

Products

  •  per page
P/N: Belt Width Ball Bearing Roll Diameter Angle (Deg)
E6-20TEI-36SB 36 1.575 in. 6 20
E7-20TEI-36SB 36 1.575 in. 7 20
E6-20TEI-42SB 42 1.575 in. 6 20
E7-20TEI-42SB 42 1.575 in. 7 20
E6-20TEI-48SB 48 1.575 in. 6 20
E7-20TEI-48SB 48 1.575 in. 7 20
E6-20TEI-54SB 54 1.575 in. 6 20
E7-20TEI-54SB 54 1.575 in. 7 20
E6-20TEI-60SB 60 1.575 in. 6 20
E7-20TEI-60SB 60 1.575 in. 7 20
E6-20TEI-66SB 66 1.575 in. 6 20
E7-20TEI-66SB 66 1.575 in. 7 20
E6-20TEI-72SB 72 1.575 in. 6 20
E7-20TEI-72SB 72 1.575 in. 7 20
E6-20TEI-84SB 84 1.575 in. 6 20
E7-20TEI-84SB 84 1.575 in. 7 20
E6-20TEI-96SB 96 1.575 in. 6 20
E7-20TEI-96SB 96 1.575 in. 7 20
E6-35TEI-36SB 36 1.575 in. 6 35
E7-35TEI-36SB 36 1.575 in. 7 35
E6-35TEI-42SB 42 1.575 in. 6 35
E7-35TEI-42SB 42 1.575 in. 7 35
E6-35TEI-48SB 48 1.575 in. 6 35
E7-35TEI-48SB 48 1.575 in. 7 35
E6-35TEI-54SB 54 1.575 in. 6 35
E7-35TEI-54SB 54 1.575 in. 7 35
E6-35TEI-60SB 60 1.575 in. 6 35
E7-35TEI-60SB 60 1.575 in. 7 35
E6-35TEI-66SB 66 1.575 in. 6 35
E7-35TEI-66SB 66 1.575 in. 7 35
E6-35TEI-72SB 72 1.575 in. 6 35
E7-35TEI-72SB 72 1.575 in. 7 35
E6-35TEI-84SB 84 1.575 in. 6 35
E7-35TEI-84SB 84 1.575 in. 7 35
E6-35TEI-96SB 96 1.575 in. 6 35
E7-35TEI-96SB 96 1.575 in. 7 35
E6-45TEI-36SB 36 1.575 in. 6 45
E7-45TEI-36SB 36 1.575 in. 7 45
E6-45TEI-42SB 42 1.575 in. 6 45
E7-45TEI-42SB 42 1.575 in. 7 45
E6-45TEI-48SB 48 1.575 in. 6 45
E7-45TEI-48SB 48 1.575 in. 7 45
E6-45TEI-54SB 54 1.575 in. 6 45
E7-45TEI-54SB 54 1.575 in. 7 45
E6-45TEI-60SB 60 1.575 in. 6 45
E7-45TEI-60SB 60 1.575 in. 7 45
E6-45TEI-66SB 66 1.575 in. 6 45
E7-45TEI-66SB 66 1.575 in. 7 45
E6-45TEI-72SB 72 1.575 in. 6 45
E7-45TEI-72SB 72 1.575 in. 7 45
  •  per page

SERVICES