- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter | Angle (Deg) |
|---|---|---|---|---|
| C4-CIT-24SB | 24 | 3/4 in. | 4 (Wing) | 35 |
| C4-CIT-30SB | 30 | 3/4 in. | 4 (Center) | 35 |
| C4-CIT-36SB | 36 | 3/4 in. | 4 (Center) | 35 |
| C4-CIT-54SB | 42 | 3/4 in. | 4 (Center) | 35 |
| C4-CITS-48SB | 48 | 3/4 in. | 4 (Center) | 35 |
| C4-CITS-54SB | 54 | 3/4 in. | 4 (Center) | 35 |
| C4-CITS-60SB | 60 | 3/4 in. | 4 (Center) | 35 |
| C4-CITW-18SB | 18 | 3/4 in. | 4 (Center) | 35 |
| C4-CITW-20SB | 20 | 3/4 in. | 4 (Center) | 35 |
| C5-CIT-24SB | 24 | 3/4 in. | 5 (Wing) | 35 |
| C5-CIT-30SB | 30 | 3/4 in. | 5 (Center) | 35 |
| C5-CIT-36SB | 36 | 3/4 in. | 5 (Center) | 35 |
| C5-CIT-54SB | 42 | 3/4 in. | 5 (Center) | 35 |
| C5-CITS-48SB | 48 | 3/4 in. | 5 (Center) | 35 |
| C5-CITS-54SB | 54 | 3/4 in. | 5 (Center) | 35 |
| C5-CITS-60SB | 60 | 3/4 in. | 5 (Center) | 35 |
| C5-CITW-18SB | 18 | 3/4 in. | 5 (Center) | 35 |
| C5-CITW-20SB | 20 | 3/4 in. | 5 (Center) | 35 |
| C4-CIT-18SB | 18 | 3/4 in. | 4 (Center) | 35 |
| C4-CIT-20SB | 20 | 3/4 in. | 4 (Wing) | 35 |
| C4-CITW-24SB | 24 | 3/4 in. | 4 | 20 |
| C4-CITW-30SB | 30 | 3/4 in. | 4 | 20 |
| C4-CITW-36SB | 60 | 3/4 in. | 4 | 20 |
| C5-CIT-18SB | 18 | 3/4 in. | 5 (Center) | 35 |
| C5-CIT-20SB | 20 | 3/4 in. | 5 (Wing) | 35 |
| C5-CITW-24SB | 24 | 3/4 in. | 5 | 20 |
| C5-CITW-30SB | 30 | 3/4 in. | 5 | 20 |
| C5-CITW-36SB | 60 | 3/4 in. | 5 | 20 |
- per page

