- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter | Angle (Deg) |
|---|---|---|---|---|
| C4-TE-14SB | 60 | 3/4 in. | 4 (Wing) | 20 |
| C5-TE-14SB | 60 | 3/4 in. | 5 (Wing) | 20 |
| C6-TE-14SB | 60 | 3/4 in. | 6 (Wing) | 20 |
| C4-TE-36SB | 24 | 3/4 in. | 4 (Center) | 35 |
| C4-TE-42SB | 30 | 3/4 in. | 4 (Center) | 35 |
| C4-TE-54SB | 36 | 3/4 in. | 4 (Center) | 35 |
| C5-TE-36SB | 24 | 3/4 in. | 5 (Center) | 35 |
| C5-TE-42SB | 30 | 3/4 in. | 5 (Center) | 35 |
| C5-TE-54SB | 36 | 3/4 in. | 5 (Center) | 35 |
| C6-TE-36SB | 24 | 3/4 in. | 6 (Center) | 35 |
| C6-TE-42SB | 30 | 3/4 in. | 6 (Center) | 35 |
| C6-TE-54SB | 36 | 3/4 in. | 6 (Center) | 35 |
| C4-TE-18SB | 24 | 3/4 in. | 4 (Wing) | 35 |
| C4-TE-24SB | 36 | 3/4 in. | 4 (Wing) | 35 |
| C4-TE-30SB | 60 | 3/4 in. | 4 (Wing) | 35 |
| C5-TE-18SB | 24 | 3/4 in. | 5 (Wing) | 35 |
| C5-TE-24SB | 36 | 3/4 in. | 5 (Wing) | 35 |
| C5-TE-30SB | 60 | 3/4 in. | 5 (Wing) | 35 |
| C6-TE-18SB | 24 | 3/4 in. | 6 (Wing) | 35 |
| C6-TE-24SB | 36 | 3/4 in. | 6 (Wing) | 35 |
| C6-TE-30SB | 60 | 3/4 in. | 6 (Wing) | 35 |
- per page

