- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter |
|---|---|---|---|
| C4-CIR-18SB | 18 | 3/4 in. | 4 |
| C5-CIR-18SB | 18 | 3/4 in. | 5 |
| C4-CIR-20SB | 20 | 3/4 in. | 4 |
| C5-CIR-20SB | 20 | 3/4 in. | 5 |
| C4-CIR-24SB | 24 | 3/4 in. | 4 |
| C5-CIR-24SB | 24 | 3/4 in. | 5 |
| C4-CIR-30SB | 30 | 3/4 in. | 4 |
| C5-CIR-30SB | 30 | 3/4 in. | 5 |
| C5-CIR-36SB | 36 | 3/4 in. | 5 |
| CR-CIR-36SB | 36 | 3/4 in. | 4 |
| C4-CIR-42SB | 42 | 3/4 in. | 4 |
| C5-CIR-42SB | 42 | 3/4 in. | 5 |
| C4-CIR-48SB | 48 | 3/4 in. | 4 |
| C5-CIR-48SB | 48 | 3/4 in. | 5 |
| C4-CIR-54SB | 54 | 3/4 in. | 4 |
| C5-CIR-54SB | 54 | 3/4 in. | 5 |
| C4-CIR-60SB | 60 | 3/4 in. | 4 |
| C5-CIR-60SB | 60 | 3/4 in. | 5 |
- per page

