- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter |
|---|---|---|---|
| E6-RRDSA-36SB | 36 | 1.575 in. | 6 |
| E7-RRDSA-36SB | 36 | 1.575 in. | 7 |
| E6-RRDSA-42SB | 42 | 1.575 in. | 6 |
| E7-RRDSA-42SB | 42 | 1.575 in. | 7 |
| E6-RRDSA-48SB | 48 | 1.575 in. | 6 |
| E7-RRDSA-48SB | 48 | 1.575 in. | 7 |
| E6-RRDSA-54SB | 54 | 1.575 in. | 6 |
| E7-RRDSA-54SB | 54 | 1.575 in. | 7 |
| E6-RRDSA-60SB | 60 | 1.575 in. | 6 |
| E7-RRDSA-60SB | 60 | 1.575 in. | 7 |
| E6-RRDSA-66SB | 66 | 1.575 in. | 6 |
| E7-RRDSA-66SB | 66 | 1.575 in. | 7 |
| E6-RRDSA-72SB | 72 | 1.575 in. | 6 |
| E7-RRDSA-72SB | 72 | 1.575 in. | 7 |
| E6-RRDSA-84SB | 84 | 1.575 in. | 6 |
| E7-RRDSA-84SB | 84 | 1.575 in. | 7 |
| E6-RRDSA-96SB | 96 | 1.575 in. | 6 |
| E7-RRDSA-96SB | 96 | 1.575 in. | 7 |
- per page

