- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter | Angle (Deg) |
|---|---|---|---|---|
| E6P-20TUI-36SB | 36 | 1.575 in. | 6 | 20 |
| E7P-20TUI-36SB | 36 | 1.575 in. | 7 | 20 |
| E6P-20TUI-42SB | 42 | 1.575 in. | 6 | 20 |
| E7P-20TUI-42SB | 42 | 1.575 in. | 7 | 20 |
| E6P-20TUI-48SB | 48 | 1.575 in. | 6 | 20 |
| E7P-20TUI-48SB | 48 | 1.575 in. | 7 | 20 |
| E6P-20TUI-54SB | 54 | 1.575 in. | 6 | 20 |
| E7P-20TUI-54SB | 54 | 1.575 in. | 7 | 20 |
| E6P-20TUI-60SB | 60 | 1.575 in. | 6 | 20 |
| E7P-20TUI-60SB | 60 | 1.575 in. | 7 | 20 |
| E6P-20TUI-66SB | 66 | 1.575 in. | 6 | 20 |
| E7P-20TUI-66SB | 66 | 1.575 in. | 7 | 20 |
| E6P-20TUI-72SB | 72 | 1.575 in. | 6 | 20 |
| E7P-20TUI-72SB | 72 | 1.575 in. | 7 | 20 |
| E6P-20TUI-84SB | 84 | 1.575 in. | 6 | 20 |
| E7P-20TUI-84SB | 84 | 1.575 in. | 7 | 20 |
| E6P-20TUI-96SB | 96 | 1.575 in. | 6 | 20 |
| E7P-20TUI-96SB | 96 | 1.575 in. | 7 | 20 |
- per page

