- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter | Angle (Deg) |
|---|---|---|---|---|
| D5-20TU-24SB | 24 | 25mm | 5 | 20 |
| D6-20TU-24SB | 24 | 25mm | 6 | 20 |
| D5-20TU-30SB | 30 | 25mm | 5 | 20 |
| D6-20TU-30SB | 30 | 25mm | 6 | 20 |
| D5-20TU-36SB | 36 | 25mm | 5 | 20 |
| D6-20TU-36SB | 36 | 25mm | 6 | 20 |
| D5-20TU-42SB | 42 | 25mm | 5 | 20 |
| D6-20TU-42SB | 42 | 25mm | 6 | 20 |
| D5-20TU-48SB | 48 | 25mm | 5 | 20 |
| D6-20TU-48SB | 48 | 25mm | 6 | 20 |
| D5-20TU-54SB | 54 | 25mm | 5 | 20 |
| D6-20TU-54SB | 54 | 25mm | 6 | 20 |
| D5-20TU-60SB | 60 | 25mm | 5 | 20 |
| D6-20TU-60SB | 60 | 25mm | 6 | 20 |
| D5-20TU-72SB | 72 | 25mm | 5 | 20 |
| D6-20TU-72SB | 72 | 25mm | 6 | 20 |
| D5-35TU-24SB | 24 | 25mm | 5 | 35 |
| D6-35TU-24SB | 24 | 25mm | 6 | 35 |
| D5-35TU-30SB | 30 | 25mm | 5 | 35 |
| D6-35TU-30SB | 30 | 25mm | 6 | 35 |
| D5-35TU-36SB | 36 | 25mm | 5 | 35 |
| D6-35TU-36SB | 36 | 25mm | 6 | 35 |
| D5-35TU-42SB | 42 | 25mm | 5 | 35 |
| D6-35TU-42SB | 42 | 25mm | 6 | 35 |
| D5-35TU-48SB | 48 | 25mm | 5 | 35 |
| D6-35TU-48SB | 48 | 25mm | 6 | 35 |
| D5-35TU-54SB | 54 | 25mm | 5 | 35 |
| D6-35TU-54SB | 54 | 25mm | 6 | 35 |
| D5-35TU-60SB | 60 | 25mm | 5 | 35 |
| D6-35TU-60SB | 60 | 25mm | 6 | 35 |
| D5-35TU-72SB | 72 | 25mm | 5 | 35 |
| D6-35TU-72SB | 72 | 25mm | 6 | 35 |
- per page

