Unequal Troughing Idlers

Unequal Troughing Idlers

Products

  •  per page
P/N: Belt Width Ball Bearing Roll Diameter Angle (Deg)
E6-20TU-36SB 36 1.575 in. 6 20
E7-20TU-36SB 36 1.575 in. 7 20
E6-20TU-42SB 42 1.575 in. 6 20
E7-20TU-42SB 42 1.575 in. 7 20
E6-20TU-48SB 48 1.575 in. 6 20
E7-20TU-48SB 48 1.575 in. 7 20
E6-20TU-54SB 54 1.575 in. 6 20
E7-20TU-54SB 54 1.575 in. 7 20
E6-20TU-60SB 60 1.575 in. 6 20
E7-20TU-60SB 60 1.575 in. 7 20
E6-20TU-66SB 66 1.575 in. 6 20
E7-20TU-66SB 66 1.575 in. 7 20
E6-20TU-72SB 72 1.575 in. 6 20
E7-20TU-72SB 72 1.575 in. 7 20
E6-20TU-84SB 84 1.575 in. 6 20
E7-20TU-84SB 84 1.575 in. 7 20
E6-20TU-96SB 96 1.575 in. 6 20
E7-20TU-96SB 96 1.575 in. 7 20
  •  per page

SERVICES