- per page
| P/N: | Belt Width | Ball Bearing | Roll Diameter |
|---|---|---|---|
| E6-10VR-102SB-7 | 102 | 1.575 in. | 6 |
| E7-10VR-102SB-7 | 102 | 1.575 in. | 7 |
| E6-10VR-36SB-7 | 36 | 1.575 in. | 6 |
| E7-10VR-36SB-7 | 36 | 1.575 in. | 7 |
| E6-10VR-42SB-7 | 42 | 1.575 in. | 6 |
| E7-10VR-42SB-7 | 42 | 1.575 in. | 7 |
| E6-10VR-48SB-7 | 48 | 1.575 in. | 6 |
| E7-10VR-48SB-7 | 48 | 1.575 in. | 7 |
| E6-10VR-54SB-7 | 54 | 1.575 in. | 6 |
| E7-10VR-54SB-7 | 54 | 1.575 in. | 7 |
| E6-10VR-60SB-7 | 60 | 1.575 in. | 6 |
| E7-10VR-60SB-7 | 60 | 1.575 in. | 7 |
| E6-10VR-66SB-7 | 66 | 1.575 in. | 6 |
| E7-10VR-66SB-7 | 66 | 1.575 in. | 7 |
| E6-10VR-72SB-7 | 72 | 1.575 in. | 6 |
| E7-10VR-72SB-7 | 72 | 1.575 in. | 7 |
| E6-10VR-84SB-7 | 84 | 1.575 in. | 6 |
| E7-10VR-84SB-7 | 84 | 1.575 in. | 7 |
| E6-10VR-96SB-7 | 96 | 1.575 in. | 6 |
| E7-10VR-96SB-7 | 96 | 1.575 in. | 7 |
- per page

